Host : Mody
Script:Deva
Compiled By : HERY
Producer Jojo
Date : 27 February 2010
TW = This Week's Position · LW = Last Week's Position · = Increase in Airplay Over Last Week ·
= New Song Debut ·
This Week | Last Week | Week On Chart | ARTIST/ Song Title | Record Label |
1 | 2 | 5 | THE CORONAS/ HEROES OR GHOSTS/Heroes or Ghosts | 3U |
2 | 5 | 2 | DEAD BY SUNRISE/LET DOWN/Out of Ashes | Warner Bros |
3 | 4 | 4 | BARCELONA/IT’S ABOUT TIME/Absolutes | Universal Motown |
4 | 6 | 3 | TYRONE WELLS /Sink Or Swim/Remain | Universal |
5 | 3 | 4 | Gaza/ Windowless House /He Is Never Coming Back | TBA |
6 | 9 | 1 | SLASH FEAT. CYPRESS HILL & FERGIE/ PARADISE CITY /Slash & Friends Japanese Edition | Universal |
7 | 7 | 2 | PARAMORE/ Playing God/ Brand New Eyes | Fueled By Ramen |
8 | 1 | 6 | DI-RECT FEAT.MARCELTIMES ARE CHANGING Me 1 week on #1 | TBA |
9 | NEW | ENTRY | The Temper Rap/Fader/Alb. Condition | Liberation |
10 | NEW | ENTRY | TOKIO HOTEL - WORLD BEHIND MY WALL /Alb.Humanoid | Cherrytree Records & Universal |
ARTIST WOC PEAK /LAST SONG TITTLE ( album / label )
Jl.Mutiara No 6 Lt 5 Mardika Ambon (: 0911- 3278165Fax : 0911-315444, Hp 081247264747
Tidak ada komentar:
Posting Komentar