Script:Deva
Compiled By : HERY
Producer Jojo
Date : 06 Maret 2010
TW = This Week's Position ·· LW = Last Week's Position = Increase in Airplay Over Last Week ·
= New Song Debut ·
This Week | Last Week | Week On Chart | ARTIST/ Song Title | Record Label |
1 | 1 | 6 | THE CORONAS/ HEROES OR GHOSTS/Heroes or Ghosts | 3U |
2 | 4 | 4 | TYRONE WELLS /Sink Or Swim/Remain | Universal |
3 | 6 | 2 | SLASH FEAT. CYPRESS HILL & FERGIE/ PARADISE CITY /Slash & Friends Japanese Edition | Universal |
4 | 7 | 3 | PARAMORE/ Playing God/ Brand New Eyes | Fueled By Ramen |
5 | 2 | 3 | DEAD BY SUNRISE/LET DOWN/Out of Ashes | Warner Bros |
6 | 2 | 5 | BARCELONA/IT’S ABOUT TIME/Absolutes | Universal Motown |
7 | 10 | 1 | TOKIO HOTEL - WORLD BEHIND MY WALL /Alb.Humanoid | Cherrytree Records & Universal |
8 | 5 | 5 | Gaza/ Windowless House /He Is Never Coming Back | TBA |
9 | 9 | 1 | The Temper Rap/Fader/Alb. Condition | Liberation |
10 | NEW | ENTRY | H.I.M.(His Infernal Majesty)/HEARTKILLER/Alb.Screamworks Love in Theory and Practice | Sire |
ARTIST WOC PEAK /LAST SONG TITTLE ( album / label )
Jl.Mutiara No 6 Lt 5 Mardika Ambon (: 0911- 3278165Fax : 0911-315444, Hp 081247264747
Email : radion25fm@ymail.com Ambon – Maluku 97124
Tidak ada komentar:
Posting Komentar